PRODUCTS
Product Description
Models | GY-20-1.5P(single cold) | GY-20-1.5P(heating and cooling) |
Rated voltage/frequency | 220V 50Hz | 220V 50Hz |
Functionality | Cooling/dehumidification | Cooling/Heating/Dehumidifying |
Cooling capacity | 880W | 880W |
Calorimetric | \ | 1000W |
Rated current | Cooling: 2.5A | Cooling: 2.5A |
Dehumidification: 0.5A | Heating: 2.6A | |
\ | Dehumidification: 0.5A | |
Rated power | Cooling: 850W | Cooling: 850W |
Dehumidification: 85W | Heating: 850W | |
\ | Dehumidification: 85W | |
Temperature settings | 16~30℃ | 16~30℃ |
Refrigerant | R134a (environmentally friendly) | R134a (environmentally friendly) |
Body size | 513mm*326mm*240mm | 513mm*326mm*240mm |
Net weight | 18KG | 18KG |
All air conditioners can be mounted on the car roof beam for upper fixing, lower fixing and side fixing, GY-20-1.5P and GY-20-1.5P-B elevator air conditioners can be fixed directly on the car roof.
Keyword:
Elevator Accessories
Engineering Machinery Accessories
Chess Clock
New Products