PRODUCTS
Product Description

| Models | GY-20-2P(single cold) | GY-20-2P(warm and cold) |
| Rated voltage/frequency | 220V 50Hz | 220V 50Hz |
| Functionality | Cooling/dehumidification | Cooling/Heating/Dehumidifying |
| Cooling capacity | 1800W | 1800W |
| Calorimetric | \ | 1000W |
| Rated current | Cooling: 3.0A | Cooling: 3.0A |
| Dehumidification: 0.5A | Heating: 3.8A | |
| \ | Dehumidification: 0.5A | |
| Rated power | Cooling: 1000W | Cooling: 1000W |
| Dehumidification: 85W | Heating: 880W | |
| \ | Dehumidification: 85W | |
| Temperature settings | 15~30℃ | 15~30℃ |
| Refrigerant | R410a(Eco-friendly) | R410a(Eco-friendly) |
| Body size | 440mm*434mm*382mm | 440mm*434mm*382mm |
| Net weight | 23KG | 23KG |
All air conditioners can be mounted on the car roof beam for upper fixing, lower fixing and side fixing, GY-20-1.5P and GY-20-1.5P-B elevator air conditioners can be fixed directly on the car roof.
Keyword:
Elevator Accessories
Engineering Machinery Accessories
Chess Clock
New Products